Chair : Hyojeong An |
||||
| Date | Time | Location | Title | Speaker |
| 2026/02/26 | 16:00~16:30 | B2-101 | Coresets for Clustering | Seokyun Kang |
| 2026/03/05 | 16:00~16:30 | B2-101 | Kinetic Geodesic Voronoi Diagram in a Simple Polygon | Minju Song |
| 2026/03/12 | 16:00~16:30 | B2-101 | Smallest Color-Spanning Object Revisited | Jeongwon Moon |
| 2026/03/19 | 16:00~16:30 | B2-101 | The Attention Center of a Simple Polygon | Jueun Seo |
| 2026/03/26 | 16:00~16:30 | B2-101 | Routing Algorithm on Geometric Graphs | Mook Kwon Jung |
| 2026/04/02 | 16:00~16:30 | B2-101 | Clustering Algorithms Based on Minimum and Maximum Spanning Trees | Hyojeong An |
| 2026/04/09 | 16:00~16:30 | B2-101 | Faster core-set constructions | Chaeyoon Chung |
| 2026/04/23 | 16:00~16:30 | B2-115-1 | Broadcast domination algorithms for interval graph | Seongmin Kwon |
| 2026/05/07 | 16:00~16:30 | B2-301 | Approximating the Smallest k-Enclosing Geodesic Disc in a Simple Polygon | Chaemin Hong |
| 2026/05/14 | 16:00~16:30 | B2-115-1 | Sorting Jordan Sequences in Linear Time Using Level-Linked Search Trees | Jaehoon Chung |
| 2026/05/28 | 16:00~16:30 | B2-101 | CG#Hunters Approach to Central Triangulation Under Parallel Flip Operations | Seokyun Kang |
| 2026/06/04 | 16:00~16:30 | B2-101 | Higher Order City Voronoi Diagrams | Mook Kwon Jung |
| 2026/06/11 | 16:00~16:30 | B2-101 | Maintaining Rectilinear Convex Hulls: From Points to Disks | Youjung Bae |
2026 Spring Lab Seminar
